# OA 8 Olympic Air: Athens (ATH) to Naxos (JNX)

Markdown version of [https://jnx.flights/flights/oa8](https://jnx.flights/flights/oa8)

Live status, weekly schedule, punctuality and recent operations of flight OA 8 at Naxos Airport (JNX).

Tracked on jnx.flights since 18 August 2026.

## Last operation

Showing the 27 September 2026 operation of OA 8; no later operation is scheduled yet.

- Flight: OA 8
- also: A3 8
- Airline: Olympic Air
- Arriving from: Athens (ATH)
- Date: 27 September 2026
- Scheduled: 06:55
- Departure time: 06:10
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa8.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

OA 8 operates daily at 06:55 (Athens (ATH) to Naxos (JNX)).

About 0.9 flights a week over the last 8 weeks, from 7 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 26 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 12 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 9 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 7 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 2 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 31 August 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 06:55 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 06:55 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Naxos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
