# OA 6 Olympic Air: Athens (ATH) to Naxos (JNX)

Markdown version of [https://jnx.flights/flights/oa6](https://jnx.flights/flights/oa6)

Live status, weekly schedule, punctuality and recent operations of flight OA 6 at Naxos Airport (JNX).

Tracked on jnx.flights since 18 August 2026.

## Last operation

Showing the 4 October 2026 operation of OA 6; no later operation is scheduled yet.

- Flight: OA 6
- also: A3 6
- Airline: Olympic Air
- Arriving from: Athens (ATH)
- Date: 4 October 2026
- Scheduled: 18:15
- Departure time: 17:25
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa6.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

OA 6 operates daily at 18:15 (Athens (ATH) to Naxos (JNX)).

About 1.8 flights a week over the last 8 weeks, from 14 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 48 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 3 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 12 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 10 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 9 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 7 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 18:15 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 18:15 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Naxos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
