# OA 15 Olympic Air: Naxos (JNX) to Athens (ATH)

Markdown version of [https://jnx.flights/flights/oa15](https://jnx.flights/flights/oa15)

Live status, weekly schedule, punctuality and recent operations of flight OA 15 at Naxos Airport (JNX).

Tracked on jnx.flights since 18 August 2026.

## Last operation

Showing the 30 October 2026 operation of OA 15; no later operation is scheduled yet.

- Flight: OA 15
- also: A3 15
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 30 October 2026
- Scheduled: 15:25
- Arrival time: 16:15
- Status: Departed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/departures/oa15.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

OA 15 operates daily at 15:25 (Naxos (JNX) to Athens (ATH)).

About 4.4 flights a week over the last 8 weeks, from 35 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 69 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 25 October 2026 | 17:10 | – | – | Departed (unconfirmed) |
| 24 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 20 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 17 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 15:20 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 13 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 10 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 8 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 6 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 3 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 1 October 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 15:25 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 15:25 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Naxos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
