# OA 12 Olympic Air: Athens (ATH) to Naxos (JNX)

Markdown version of [https://jnx.flights/flights/oa12](https://jnx.flights/flights/oa12)

Live status, weekly schedule, punctuality and recent operations of flight OA 12 at Naxos Airport (JNX).

Tracked on jnx.flights since 18 August 2026.

## Next operation

- Flight: OA 12
- also: A3 12
- Airline: Olympic Air
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 10:35
- Departure time: 10:00
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa12.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

OA 12 operates daily at 12:15 (Athens (ATH) to Naxos (JNX)).

About 6.6 flights a week over the last 8 weeks, from 53 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 86 |
| On time (within 15 min) | 56% |
| Average delay | 15 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 14 November 2026 | 10:35 | 10:42 | On time | Landed (unconfirmed) |
| 13 November 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 12 November 2026 | 10:35 | 10:51 | 16 min | Landed (unconfirmed) |
| 11 November 2026 | 10:35 | 11:17 | 42 min | Landed (unconfirmed) |
| 10 November 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 9 November 2026 | 10:35 | 10:56 | 21 min | Landed (unconfirmed) |
| 8 November 2026 | 10:35 | 10:49 | On time | Landed (unconfirmed) |
| 7 November 2026 | 10:35 | 10:38 | On time | Landed (unconfirmed) |
| 6 November 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 10:35 | 10:57 | 22 min | Landed (unconfirmed) |
| 4 November 2026 | 10:35 | 10:40 | On time | Landed (unconfirmed) |
| 3 November 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 2 November 2026 | 10:35 | – | – | Cancelled |
| 1 November 2026 | 10:35 | 10:38 | On time | Landed (unconfirmed) |
| 31 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 10:35 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 12:15 | – | – | Landed (unconfirmed) |
| 15 October 2026 | 12:15 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Naxos Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
