# A3 567 Aegean: Naxos (JNX) to Thessaloniki (SKG)

Markdown version of [https://jnx.flights/flights/a3567](https://jnx.flights/flights/a3567)

Live status, weekly schedule, punctuality and recent operations of flight A3 567 at Naxos Airport (JNX).

Tracked on jnx.flights since 12 August 2026.

## Last operation

Showing the 29 September 2026 operation of A3 567; no later operation is scheduled yet.

- Flight: A3 567
- Airline: Aegean
- Destination: Thessaloniki (SKG)
- Date: 29 September 2026
- Scheduled: 11:50
- Arrival time: 13:15
- Status: Departed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/departures/a3567.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

A3 567 operates on Monday, Tuesday, Wednesday, Friday, Sunday at 15:40 (Naxos (JNX) to Thessaloniki (SKG)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 16:05 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 15 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 14 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 29 August 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 26 August 2026 | 15:45 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 10:55 | – | – | Departed (unconfirmed) |
| 24 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 22 August 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 15:40 | – | – | Departed (unconfirmed) |
| 19 August 2026 | 15:45 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Naxos Airport and Thessaloniki](/destinations/thessaloniki.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
