# A3 566 Aegean: Thessaloniki (SKG) to Naxos (JNX)

Markdown version of [https://jnx.flights/flights/a3566](https://jnx.flights/flights/a3566)

Live status, weekly schedule, punctuality and recent operations of flight A3 566 at Naxos Airport (JNX).

Tracked on jnx.flights since 12 August 2026.

## Last operation

Showing the 29 September 2026 operation of A3 566; no later operation is scheduled yet.

- Flight: A3 566
- Airline: Aegean
- Arriving from: Thessaloniki (SKG)
- Date: 29 September 2026
- Scheduled: 08:40
- Departure time: 07:20
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3566.md)

All times are local time at Naxos Airport (Europe/Athens).

## Weekly schedule

A3 566 operates on Monday, Tuesday, Wednesday, Friday, Sunday at 15:10 (Thessaloniki (SKG) to Naxos (JNX)).

About 0.8 flights a week over the last 8 weeks, from 6 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 15:15 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 15:35 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 15:15 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 13 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 11 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 9 September 2026 | 15:15 | – | – | Landed (unconfirmed) |
| 8 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 7 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 2 September 2026 | 15:15 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 31 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 08:00 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 26 August 2026 | 15:15 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 24 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 23 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 22 August 2026 | 08:00 | – | – | Landed (unconfirmed) |
| 21 August 2026 | 15:10 | – | – | Landed (unconfirmed) |
| 19 August 2026 | 15:15 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Naxos Airport and Thessaloniki](/destinations/thessaloniki.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
